Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | SEDAN |
Mileage | 0 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 1G1BE5SM9H7265583 |
Stock Number | 265583 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | SEDAN |
Mileage | 0 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 1G1BE5SM9H7265583 |
Stock Number | 265583 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
$27,205
3 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
$30,730
10 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$34,910
333 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
$26,895
10 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$32,225