Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Mileage | 653 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Color | MAGNETIC |
VIN | 1FTEW1E58JFC15395 |
Stock Number | C15395 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Mileage | 653 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Color | MAGNETIC |
VIN | 1FTEW1E58JFC15395 |
Stock Number | C15395 |
10 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, , FLEX FUEL
$48,455
10 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
$50,405
9 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
$58,340
8 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
$52,830
8 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
$57,195