Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fiesta |
Package | SE |
Mileage | 8 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 3FADP4BJ5KM120148 |
Stock Number | 120148 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fiesta |
Package | SE |
Mileage | 8 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 3FADP4BJ5KM120148 |
Stock Number | 120148 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
333 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
$26,895
10 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$32,225
4 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
$42,155
8 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
$22,215
8 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
$26,865