Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | HHR |
Package | SPORT |
Mileage | 162,539 |
Engine | 2.2L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3GNBABDB3AS637348 |
Stock Number | T37348 |
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | HHR |
Package | SPORT |
Mileage | 162,539 |
Engine | 2.2L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3GNBABDB3AS637348 |
Stock Number | T37348 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | ABS |
Front Disc/Rear Drum Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Anti Theft System | 4 Cylinder Engine |
Floor Mats | Flex Fuel |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Wheel Covers | Power Windows |
Intermittent Wipers |
149,257 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$8,900
78,431 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
$12,900
140,514 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Special Price
16,949 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Special Price
247,335 Miles, Sport Utility, 8 CYLINDER ENGINE 5.3L, AUTOMATIC, FLEX FUEL
$7,995