Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 177,724 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2G1WB5EK9A1169203 |
Stock Number | W69203 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 177,724 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2G1WB5EK9A1169203 |
Stock Number | W69203 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Manual Adjustable Lumbar Support |
Power Driver Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
112,541 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$15,395
229,594 Miles, 4 Door, 3.4L 6 CYL. GAS, AUTOMATIC, GAS
$2,500
35,975 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
$14,900
101,859 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
$3,750
18,469 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
$17,400