Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Malibu |
Package | SEDAN |
Mileage | 114,863 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | SILVER |
VIN | 1G1ZB5EB2A4141857 |
Stock Number | C41857 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2010 |
Make | Chevrolet |
Model | Malibu |
Package | SEDAN |
Mileage | 114,863 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | SILVER |
VIN | 1G1ZB5EB2A4141857 |
Stock Number | C41857 |
35,975 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
$14,900
91,853 Miles, 4 Door, , AUTOMATIC,
$18,395
107,698 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
$7,225
101,859 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
$3,750
18,469 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
$17,400