Body Style | Sport Utility |
Year | 2004 |
Make | Chevrolet |
Model | Suburban |
Package | Wagon |
Mileage | 172,261 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 3GNFK16Z94G188591 |
Stock Number | C88591 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2004 |
Make | Chevrolet |
Model | Suburban |
Package | Wagon |
Mileage | 172,261 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 3GNFK16Z94G188591 |
Stock Number | C88591 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Running Boards | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Tow Hooks |
Transmission Overdrive Switch | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
211,519 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$11,875
132,018 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$16,150
20,006 Miles, Sport Utility, , ,
$13,400
68,299 Miles, Sport Utility, , ,
$16,475
0 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$3,900