Body Style | Pickup - Full Size |
Year | 2006 |
Make | Ford |
Model | F-150 |
Mileage | 139,254 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | White |
VIN | 1FTPW14V16KD43065 |
Stock Number | W43065 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2006 |
Make | Ford |
Model | F-150 |
Mileage | 139,254 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | White |
VIN | 1FTPW14V16KD43065 |
Stock Number | W43065 |
134,499 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$13,500
140,729 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$12,400
89,171 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$28,125
91,225 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, , DIESEL
$13,900
91,604 Miles, Pickup - Full Size, , AUTOMATIC,
$13,900