Body Style | Pickup - Full Size |
Year | 2012 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 68,054 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Red |
VIN | 3GTP2WE72CG157501 |
Stock Number | W57501 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 68,054 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Red |
VIN | 3GTP2WE72CG157501 |
Stock Number | W57501 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Power Windows |
Intermittent Wipers |
134,499 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$13,500
89,171 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$28,125
140,729 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
$12,400
91,225 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, , DIESEL
$13,900
91,604 Miles, Pickup - Full Size, , AUTOMATIC,
$13,900